Villa at Windsor Hills Kissimmee

Windsor Hills Kissimmee, Booking Rates

6 Bed, 4 Bath Villa, with Private Pool, Spa and Games Room

Master Bedroom #1 Queen Bedroom Twin Bedroom #1 Games Room Family Room Living Room & Dining Room
Windsor Hills Availability Villa Photos Rates/Prices Instant Quote Book Now Villa Facilities Resort Details My Booking Villa Location Villa Floorplan FAQ WiFi/Internet Child Friendly Terms Contact Us
Villa Rental Rates
Rates quoted are for the whole villa, not per person. No surcharge for payment by PayPal or Credit Cards.

In general our rates vary between $162.50 and $325.00 (excluding tax).

Show me example prices for in

Use the Instant Quote & Online Booking tool at the bottom of the page for an exact price for any booking.

The table below shows examples of current prices.

2010
Arrival Departure Per night Price Tax Total
29th May 2010 5th Jun 2010 $157.00 $1,098.97 $142.87 $1,241.84
5th Sep 2010 12th Sep 2010 $162.50 $1,137.50 $147.88 $1,285.38
26th Sep 2010 3rd Oct 2010 $181.94 $1,273.57 $165.56 $1,439.13
3rd Oct 2010 10th Oct 2010 $196.44 $1,375.07 $178.76 $1,553.83
9th Oct 2010 16th Oct 2010 $196.44 $1,375.07 $178.76 $1,553.83
16th Oct 2010 23rd Oct 2010 $181.94 $1,273.57 $165.56 $1,439.13
6th Nov 2010 13th Nov 2010 $175.43 $1,228.00 $159.64 $1,387.64
13th Nov 2010 20th Nov 2010 $197.14 $1,379.98 $179.40 $1,559.38
20th Nov 2010 27th Nov 2010 $233.08 $1,631.57 $212.10 $1,843.67
27th Nov 2010 4th Dec 2010 $228.68 $1,600.75 $208.10 $1,808.85
4th Dec 2010 11th Dec 2010 $192.85 $1,349.97 $175.50 $1,525.47
16th Dec 2010 23rd Dec 2010 $185.06 $1,295.42 $168.40 $1,463.83

2011
Arrival Departure Per night Price Tax Total
29th Dec 2010 5th Jan 2011 $264.14 $1,848.95 $240.36 $2,089.31
5th Jan 2011 12th Jan 2011 $201.71 $1,411.98 $183.56 $1,595.53
8th Jan 2011 15th Jan 2011 $204.06 $1,428.40 $185.69 $1,614.09
15th Jan 2011 22nd Jan 2011 $203.03 $1,421.24 $184.76 $1,606.00
22nd Jan 2011 29th Jan 2011 $198.26 $1,387.80 $180.41 $1,568.21
29th Jan 2011 5th Feb 2011 $198.63 $1,390.42 $180.75 $1,571.18
5th Feb 2011 12th Feb 2011 $199.01 $1,393.05 $181.10 $1,574.14
12th Feb 2011 19th Feb 2011 $199.38 $1,395.67 $181.44 $1,577.11
19th Feb 2011 26th Feb 2011 $236.89 $1,658.25 $215.57 $1,873.82
26th Feb 2011 5th Mar 2011 $227.75 $1,594.24 $207.25 $1,801.50
5th Mar 2011 12th Mar 2011 $221.15 $1,548.03 $201.24 $1,749.27
12th Mar 2011 19th Mar 2011 $221.56 $1,550.92 $201.62 $1,752.54
19th Mar 2011 26th Mar 2011 $257.49 $1,802.43 $234.32 $2,036.74
26th Mar 2011 2nd Apr 2011 $257.97 $1,805.79 $234.75 $2,040.54
2nd Apr 2011 9th Apr 2011 $258.45 $1,809.15 $235.19 $2,044.33
9th Apr 2011 16th Apr 2011 $258.93 $1,812.50 $235.63 $2,048.13
16th Apr 2011 23rd Apr 2011 Use Instant Quote System
23rd Apr 2011 30th Apr 2011 Use Instant Quote System
30th Apr 2011 7th May 2011 $245.17 $1,716.22 $223.11 $1,939.33
7th May 2011 14th May 2011 $224.87 $1,574.08 $204.63 $1,778.71
14th May 2011 21st May 2011 $225.28 $1,576.98 $205.01 $1,781.99
21st May 2011 28th May 2011 $231.27 $1,618.90 $210.46 $1,829.36
28th May 2011 4th Jun 2011 $228.93 $1,602.48 $208.32 $1,810.80
4th Jun 2011 11th Jun 2011 $214.44 $1,501.09 $195.14 $1,696.24
11th Jun 2011 18th Jun 2011 $245.09 $1,715.64 $223.03 $1,938.68
18th Jun 2011 25th Jun 2011 $245.54 $1,718.77 $223.44 $1,942.21
25th Jun 2011 2nd Jul 2011 $245.99 $1,721.90 $223.85 $1,945.74
2nd Jul 2011 9th Jul 2011 $246.43 $1,725.02 $224.25 $1,949.28
9th Jul 2011 16th Jul 2011 $246.88 $1,728.15 $224.66 $1,952.81
16th Jul 2011 23rd Jul 2011 $247.33 $1,731.28 $225.07 $1,956.34
23rd Jul 2011 30th Jul 2011 $247.77 $1,734.40 $225.47 $1,959.88
30th Jul 2011 6th Aug 2011 $248.22 $1,737.53 $225.88 $1,963.41
6th Aug 2011 13th Aug 2011 $248.67 $1,740.66 $226.29 $1,966.94
13th Aug 2011 20th Aug 2011 $249.11 $1,743.78 $226.69 $1,970.48
20th Aug 2011 27th Aug 2011 $249.56 $1,746.91 $227.10 $1,974.01
27th Aug 2011 3rd Sep 2011 $250.01 $1,750.04 $227.50 $1,977.54
3rd Sep 2011 10th Sep 2011 $208.61 $1,460.25 $189.83 $1,650.08
10th Sep 2011 17th Sep 2011 $201.34 $1,409.37 $183.22 $1,592.59
17th Sep 2011 24th Sep 2011 $201.70 $1,411.88 $183.54 $1,595.42
24th Sep 2011 1st Oct 2011 $209.94 $1,469.60 $191.05 $1,660.65
1st Oct 2011 8th Oct 2011 $211.76 $1,482.29 $192.70 $1,674.99
8th Oct 2011 15th Oct 2011 $212.13 $1,484.92 $193.04 $1,677.96
15th Oct 2011 22nd Oct 2011 $212.51 $1,487.54 $193.38 $1,680.92
22nd Oct 2011 29th Oct 2011 $220.82 $1,545.77 $200.95 $1,746.72
29th Oct 2011 5th Nov 2011 $214.71 $1,502.94 $195.38 $1,698.33
5th Nov 2011 12th Nov 2011 $213.63 $1,495.42 $194.40 $1,689.82
12th Nov 2011 19th Nov 2011 $220.37 $1,542.57 $200.53 $1,743.10
19th Nov 2011 26th Nov 2011 $261.01 $1,827.06 $237.52 $2,064.58
26th Nov 2011 3rd Dec 2011 $248.72 $1,741.02 $226.33 $1,967.36
3rd Dec 2011 10th Dec 2011 $205.64 $1,439.48 $187.13 $1,626.61
10th Dec 2011 17th Dec 2011 $206.00 $1,441.99 $187.46 $1,629.45

Instant Quote & Online Booking
Date of Arrival :
Date of Departure :
Pool Heating : ($25.00 per night)
BBQ Hire : ($35.00)
Payment In :
Living Room & Dining Room | Kitchen & Breakfast Nook | Lanai, Pool & Jacuzzi | Family Room | Games Room | Master Bedroom 1 | Master Bedroom 2 | Queen Bedroom | Twin Bedroom 1 | Twin Bedroom 2 | Twin Bedroom (Ground Floor)

© Villa Holidays LLC

Paypal & Credit Cards Accepted